Item | Parameter |
Generator Set | Two Steps Loaded (0-50%-100%) |
Prime Output Power of Genset | 30 kW (40 KVA)~ 2000 kW (2500 KVA) |
Engine Brand | Cummins, Yuchai, Shangchai, Perkins, etc. |
Alternator Brand | Stamford, Marathon, Leroy Somer, etc. |
Configuration of Alternator | Brushless |
Control System | KCM |
Standby Output Power(Over load) | A 10% overload capacity(110% load)is available for a period of 1 hour within a 12-hour period of operation |
Rating Conditions | In accordance with ISO-3046 reference conditions |
Air Pressure | 100 Kpa |
Air Temperature | 0℃ ~ 45℃ |
Maximum allowable temperature | 45℃ |
Sea water temperature | < 32℃ |
Relative Humidity | At 35℃ ≤ 90% |
Power Deration | Operation at elevated temperature for sustained operation above 45℃ , derate by 2% per 11℃ |
Voltage | 380VAC, 400VAC, 440VAC, 690VAC |
Frequency | 50Hz, 60 Hz |
Speed | 1500RPM, 1800RPM |
P.F. | 0.8 |
Phase/Wire | 3 / 4 |
Governor Type | Electrical Type(Cummins EFC) |
Load sudden on order | 0-50%-100% |
Momentary Frequency Variation | ±10 % |
Frequency Regulation in Steady State | ±3 % |
Recovery time | 5 s |
Frequency Variation Variation in Steady State | ±0.5% |
Momentary Voltage Variation | -15%, +20% |
Voltage Regulation in Steady State | ±2.5% |
Voltage Variation in Steady State | ±0.5% |
Recovery time | 1.5 s |
Generator Supply Scope
Air System
| Cooling System
|
Lub Oil System
| Fuel Oil System
|
Exhaust System
| Starting System
|
Installation and Driving System
| |
Local Control Panel
|
We are a comprehensive company based on diesel engines, integrating the supply, technical support and service of marine engine, pump engine, mining truck engine, construction machinery engine, diesel generator, marine generator, diesel engine pack, genuine spare parts.